Introduction
This document describes Merchant Settlement WCF services provided by SaltPay hf.
User must be registered to load the services and have proper access to use them.
Communication is via SSL on a web server at SaltPay.
Environment
A test service is available for use while client is being implemented. Contact SaltPay for test access information.
The following merchant contract IDs can be used while testing.
Merchant IDs: 9275444, 9280286, 9401573, 9518042
When implementation is completed this information has to be replaced with the proper user account supplied by SaltPay, production URL and production Merchant ID. Contact SaltPay for production access.
Lastest service URLs
Test:
https://test.borgun.is/settlement/creditcard.svc
https://test.borgun.is/settlement/debitcard.svc
Production:
https://services.borgun.is/settlement_3_6/creditcard.svc
https://services.borgun.is/settlement_3_6/debitcard.svc
Overview of available services
Credit card service
Service method name | Description | |
---|---|---|
GetSettlementsByMerchant | Returns credit card settlements for merchant. CreditCardSettlement[] | |
GetCollectedSettlementsByMerchant | Returns collected (due) credit card settlements for merchant. CreditCardSettlement[] OBSOLETE | |
GetBatchesByMerchant | Returns credit card batches for merchant. CreditCardBatch[] | |
GetBatchesByRunNumber | Returns credit card batches by settlement. CreditCardBatch[] | |
GetTransactionsByBatch | Return credit card transactions by batch. CreditCardTransaction[] | |
GetTransactionsByRunNumber | Return credit card transactions by batch. CredtiCardTransaction[] | |
GetSettlementDeductionItems | Return settlement deduction items. CreditCardSettlementDeduction[] | |
GetCardTypeBatchesByMerchant | Returns credit card batches, one for each card type, for merchant. CreditCardBatch[]. OBSOLETE | |
GetSettlementByRunNumber | Returns credit card settlement with a given settlement run number for merchant. CreditCardSettlement | |
GetCardTypeBatchesByRunNumber | Returns credit card batches, one for each card type, for merchant with a given settlement run number. CreditCardBatch[]. OBSOLETE | |
GetSettlementRunNumbers | Returns a list of information about settlements for a user over a given period. CreditCardSettlementInformation[] OBSOLETE | |
GetLatestSettlementRunNumber | Returns the latest settlement run number for a given user. OBSOLETE |
Debit card service
Service method name | Description |
---|---|
GetSettlementsByMerchant | Returns debit card settlement by merchant. DebitCardSettlement[] |
GetBatchesByMerchant | Returns batches by merchant. DebitCardBatch[] |
GetTransactionsByBatch | Returns transactions by batch number. DebitCardTransaction[] |
General usage guidelines
The response contains a ResultStatus which contains ResultCode, ResultText and ErrorMessage to describe result.
ResultCode | ResultText | ErrorMessage |
---|---|---|
0 | Success | NULL |
10 | Informational | e.g.: Not found |
20 | Warning | A warning message |
30 | Error | Error condition explained |
Objects
CreditCards
CreditCardSettlement
Field | Type | Description |
---|---|---|
MerchantID | String | 7 digit number starting with 9 supplied by SaltPay to each merchant |
SettlementDate | DateTime | Date of settlement |
SettlementRunNumber | String | Also called SettleCode. Unique number identifying a single settlement for a merchant. |
Amount | Decimal | Settled amount |
Deduction | Decimal | Total fee deducted from the settled amount |
Commission | Decimal | Total commission deducted from the settled amount |
Payment | Decimal | Total amount paid |
JcbAmount | Decimal | JCB amount |
AmexAmount | Decimal | American Express amount |
MasterCardAmount | Decimal | MasterCard amount |
CupAmount | Decimal | CUP Amount. |
VisaAmount | Decimal | VISA amount |
DinersAmount | Decimal | Diners amount |
CurrencyCode | String | Alpha string of the settlement currency |
SlipCount | Int | Number of slips in settlement. |
DeductionItems | CreditCardSettlementDeduction[] | See CreditCardSettlementDeduction |
Batches | CreditCardBatch[] | See CreditCardBatch |
CreditCardBatch
Field | Type | Description |
---|---|---|
MerchantID | String | 7 digit number starting with 9 supplied by SaltPay to each merchant |
BatchNumber | String | Unique number of the batch |
BatchDate | DateTime | Date of batch |
Sum | Decimal | Total sum of batch |
Slips | Integer | Slip count |
SettlementRunNumber | String | Unique number identifying a single settlement for a merchant. |
SettlementDate | DateTime | Date of settlement, if available. |
CurrencyCode | String | Alpha string of the batch currency |
CardType | String | Legacy code, usually null unless using CardTypeBatch functions. |
CreditCardTransaction
Field | Type | Description |
---|---|---|
MerchantID | String | 7 digit number starting with 9 supplied by SaltPay to each merchant |
TransactionDate | DateTime | Date of transaction |
Amount | Decimal | Transaction amount |
CurrencyCode | String | Three letter currency code of transaction. |
SlipNumber | String | Transaction slip number |
CardNumber | String | Masked card number so only first 6 and the last 4 digits are shown |
CardType | String | Card brand, can be VISA, MC etc. See appendix 2 for a list of codes. OBSOLETE |
OriginalAmount | Decimal | Transaction amount before any currency conversions |
OriginalCurrencyCode | String | Alpha string of the original currency of the transaction |
SettlementRunNumber | String | Unique number identifying a single settlement for a merchant. |
BatchNumber | String | Batch number |
BatchDate | DateTime | Batch date |
AuthorizationCode | ||
TransactionType | String | Type of transaction. See appendix 3 for a list of transaction types. |
RRN | String | Reference Number |
IsCorporate | Bool | Indicates if the credit card used is a corporate card. |
TerminalId | String | The ID of the terminal |
CardholderCountry | String | Country of the card issuer, 3 letter ISO code (availability not guaranteed) |
ARN | Decimal | Acquirer Reference Number set in the acquiring process to identify the transaction |
TransactionReference | String | Up to 36 character long reference identifying the transaction from device to settlement |
CardBrand | String | Name of card brand, replaces the code in CardType |
CardSchemeFeeAmount | Decimal | Currently only returned with GetTransactionsByRunNumber |
CardSchemeFeeCurrency | String | Currency of the cards scheme fee amount. Currently only returned with GetTransactionsByRunNumber |
CardSchemeFeeDescription | String | Description of the card scheme fee Currently only returned with GetTransactionsByRunNumber |
CommissionAmount | Decimal | Merchant commission amount Currently only returned with GetTransactionsByRunNumber |
CommissionCurrency | String | Currency of the commission amount Currently only returned with GetTransactionsByRunNumber |
CommissionDescription | String | Description of the commission applied Currently only returned with GetTransactionsByRunNumber |
InterchangeFeeAmount | Decimal | Interchange fee part of the commission Currently only returned with GetTransactionsByRunNumber |
InterchangeFeeCurrency | String | Currency of the interchange fee amount Currently only returned with GetTransactionsByRunNumber |
CreditCardSettlementDeduction
Field | Type | Description |
---|---|---|
MerchantID | String | 7 digit number starting with 9 supplied by SaltPay to each merchant |
SettlementRunNumber | String | Unique number identifying a single settlement for a merchant. |
Amount | Decimal | Deduction amount |
Code | String | Deduction code |
CurrencyCode | String | Alpha string of the deduction currency |
Text | String | Deduction description |
Fee | String | Exact amount of a single fee or the fee percentage, depending on the type of fee |
FeeCount | Double | Transaction count the fee applies to (if applicable) |
InterchangeFee | Decimal | Total interchange fee part |
CreditCardSettlementInformation
Field | Type | Description |
---|---|---|
MerchantID | String | 7 digit number starting with 9 supplied by SaltPay to each merchant |
SettlementDate | DateTime | Date of settlement |
SettlementRunNumber | String | Unique number identifying a single settlement for a merchant |
DebitCards
DebitCardSettlement
Field | Type | Description |
---|---|---|
MerchantID | String | 7 digit number starting with 9 supplied by SaltPay to each merchant |
ReconciliationDate | DateTime | Date of reconciliation |
TransactionFeeAmount | Decimal | Total transaction fee amount |
MinTransactionFeeCount | Integer | Number of transactions with minimum transaction fee |
MinTransactionFeeAmount | Decimal | Minimum transaction fee amount |
MaxTransactionFeeCount | Integer | Number of transactions with maximum transaction fee |
MaxTransactionFeeAmount | Decimal | Maximum transaction fee amount |
PercentageTransactionFeeCount | Integer | Number of transactions with percentage fee |
PercentageTransactionFeeAmount | Decimal | Percentage fee amount |
MinTransactionTurnOver | Decimal | Turnover of transactions with minimum transaction fee |
MaxTransactionTurnOver | Decimal | Turnover of transactions with maximum transaction fee |
PercentageTransactionTurnOver | Decimal | Turnover of transactions with percentage transaction fee |
ReconciliationSlipCount | Integer | Slip count |
ReconciliationAmount | Decimal | Amount |
DebitCardBatch
Field | Type | Description |
---|---|---|
MerchantID | String | 7 digit number starting with 9 supplied by SaltPay to each merchant |
StoreNumber | String | Store number |
PosNumber | String | POS number |
BankAccount | String | Bank account |
TransmissionDate | DateTime | Date of transmission |
ReconciliationDate | DateTime | Date of reconciliation |
TransactionDate | DateTime | Date of transaction |
BatchNumber | String | Batch number |
Amount | Decimal | Batch amount |
SlipCount | Integer | Slip count |
TransactionFeeAmount | Decimal | Transaction fee amount |
MinTransactionFeeCount | Integer | Number of transactions with minimum fee |
MinTransactionFeeAmount | Decimal | Minimum transaction fee amount |
MaxTransactionFeeCount | Integer | Number of transactions with maximum fee |
MaxTransactionFeeAmount | Decimal | Maximum transaction fee amount |
PercentageTransactionFeeCount | Integer | Number of transactions with percentage fee |
PercentageTransactionFeeAmount | Decimal | Percentage fee amount |
MinTransactionTurnOver | Decimal | Turnover of transactions with minimum transaction fee |
MaxTransactionTurnOver | Decimal | Turnover of transactions with maximum transaction fee |
PercentageTransactionTurnOver | Decimal | Turnover of transactions with percentage transaction fee |
ReconciliationSlipCount | Integer | Total number of reconciliation slips |
ReconciliationAmount | Decimal | Total reconciliation amount |
DebitCardTransaction
Field | Type | Description |
---|---|---|
MerchantContractNumber | String | 7 digit number starting with 9 supplied by SaltPay to each merchant |
CardNumber | String | The masked debit card number |
BatchNumber | String | Batch number |
TransmissionDate | DateTime | Date of transmission |
ReconciliationDate | DateTime | Date of reconciliation |
TransactionDate | DateTime | Date of transaction |
AuthorizationNumber | String | The number of the authorization |
Amount | Decimal | Transaction amount |
Fee | Decimal | Fee amount |
StoreNumber | String | Store number |
PosNumber | String | POS number |
BankNumber | String | Bank number of the card |
Service usage
Credit Cards
GetSettlementsByMerchant
Summary
Returns all credit card settlements for a given merchant ID over a time period. Unsettled amounts can be retrieved by inputting future dates. Note that amounts in due settlements may still change.
Parameters
Name | Optional | Description |
---|---|---|
status | No | Out parameter that contains the result status |
merchantID | No | Merchant ID (Contract number) issued by SaltPay |
dateFrom | No | Returns all settlements from and including dateFrom. |
dateTo | No | Returns all settlements up to and including dateTo. |
includeDeductionItems | No | True if deduction items should be included |
includeBatches | No | True if batches should be included |
GetSettlementByRunNumber
Summary
Returns a credit card settlement with a given run number for a merchant.
Parameters
Name | Description | |
---|---|---|
status | Out parameter that contains the result status | |
merchantID | Merchant ID (Contract number) issued by SaltPay | |
settlementRunNumber | Run number of settlement | |
includeDeductionItems | No | True if deduction items should be included |
includeBatches | No | True if batches should be included |
GetCollectedSettlementsByMerchant
Summary
Obsolete function. For unsettled amounts call GetSettlementsByMerchant and input future dates.
Returns the sum of unsettled transactions for the given merchant ID.
Parameters
Name | Optional | Description |
---|---|---|
status | No | Out parameter that contains the result status |
merchantID | No | Merchant ID (Contract number) issued by SaltPay |
GetBatchesByMerchant
Summary
Returns all credit card batches for the given merchant ID over a time period.
Parameters
Name | Optional | Description |
---|---|---|
status | No | Out parameter that contains the result status |
merchantID | No | Merchant ID (Contract Number) issued by SaltPay |
dateFrom | No | Returns all batches from and including dateFrom. |
dateTo | No | Returns all batches up to and including dateTo. |
GetBatchesByRunNumber
Summary
Returns all credit card batches in a given settlement.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
merchantID | Merchant ID (Contract number) issued by SaltPay |
settlementRunNumber | Run number of settlement |
GetCardTypeBatchesByMerchant
Summary
Obsolete function, no longer supported.
Returns a list of credit card batches for the given merchant ID over a time period, with one credit card batch object per each card type within a batch with summarized card type turnover. See card types in appendix 2.
Parameters
Name | Optional | Description |
---|---|---|
status | No | Out parameter that contains the result status |
merchantID | No | Merchant ID (Contract Number) issued by SaltPay |
dateFrom | No | Returns all batches from and including dateFrom. |
dateTo | No | Returns all batches up to and including dateTo. |
GetCardTypeBatchesByRunNumber
Summary
Obsolete function, no longer supported.
Returns a list of credit card batches for the given merchant ID and settlement, with one credit card batch object per each card type within a batch with summarized card type turnover. See card types in appendix 2.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
merchantID | Merchant ID (Contract number) issued by SaltPay |
settlementRunNumber | Run number of settlement |
GetTransactionsByBatch
Summary
Returns all credit card transactions in a given batch on a single date.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
merchantID | Merchant ID (Contract number) issued by SaltPay |
batchNumber | Batch number |
batchDate | Batch date |
GetTransactionsByRunNumber
Summary
Returns all credit card transactions in a given settlement.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
merchantID | Merchant ID (Contractnumber) issued by SaltPay |
settlementRunNumber | Run number of settlement |
GetSettlementDeductionItems
Summary
Returns all deduction items in a settlement for a given merchant.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
merchantID | Merchant ID (Contract number) issued by SaltPay |
settlementRunNumber | Run number of settlement |
GetSettlementRunNumbers
Summary
Obsolete function, only partially supported.
Returns settlement run numbers, settlement dates and merchant IDs for a user over a given
period.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
dateFrom | Returns all batches from and including dateFrom. |
dateTo | Returns all batches up to and including dateTo. |
GetLatestSettlementRunNumber
Summary
Obsolete function, no longer supported.
Returns the most recent settlement run number the user has access to. If run number could not be retrieved, either not found or an error occured, -1 is returned.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
Debit Cards
Only for the domestic Icelandic market. For other markets the debit card transactions are returned with credit card transactions. To differentiate between the two look at CreditCardTransaction.CardType.
GetSettlementsByMerchant
Summary
Returns all debit card settlements for a given merchant ID over a time period.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
merchantID | Merchant ID (Contract number) issued by SaltPay |
dateFrom | Returns all settlements from and including dateFrom. |
dateTo | Returns all settlements up to and including dateTo. |
merchantSSN | Optional. Identification number of company, joins together multiple merchantIDs. |
GetBatchesByMerchant
Summary
Return all debit card batches for a given merchant ID over a time period.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
merchantID | Merchant ID (Contract Number) issued by SaltPay |
dateFrom | Returns all batches from and including dateFrom. |
dateTo | Returns all batches up to and including dateTo. |
merchantSSN | Optional. Identification number of company, joins together multiple merchantIDs. |
###GetTransactionsByBatch###
Summary
Returns all debit card transactions for a given batch.
Batch data for the parameters can be retrieved by method GetBatchesByMerchant.
Parameters
Name | Description |
---|---|
status | Out parameter that contains the result status |
merchantID | Merchant ID (Contract Number) issued by SaltPay |
batchNumber | The batch number to get transactions in |
reconsiliationDate | The reconsiliation date of the batch |
Appendix 1
Deduction items
Below is a list of deduction items that can be deducted from merchant settlements. Please note that the list might not be complete, new fees might have been added so if you have an unknown fee please contact the acquiring department at SaltPay for information.
Deduction code | Text example | Description |
---|---|---|
ÁLAGDEBK | Álag á debetkort | Debit card fee |
ÁLAGKREK | Álag á erl.kreditkort | International credit card fee |
FÆRSLUGJ | Færslugjald | Transaction fee |
STMTFEE | Uppgj. og útskriftargjald | Settlement fee |
UMBLAMX | v/Amex y kr*x% | Amex commission |
UMBLJBC | v/JCB y kr*x% | JCB commission |
UMBLMCI | v/MCI y kr*x% | MasterCard commission |
UMBLVIS | v/VISA y kr*x% | VISA commission |
UMBLVISINTER | Commission VISA y*x% | Visa commission |
UMBTVSCOM | Com VISA Commerc y*x% | Visa credit card commercial |
UMBTVSKRECON | Com VISA Credit Cons y*x% | Visa credit card consumer |
UMBUMCCRCMDO | MC Cred Comm Domestic y*x% | MC credit card commercial domestic |
UMBUMCCRCMND | MC Cred Comm None-Dom y*x% | MC credit card commercial non-domestic |
UMBUMCDEND | MC Deb None-Dom y*x% | MC debit non-domestic |
UMBUVSCRCMDO | VISA Cred Comm Domestic y*x% | Visa credit commercial domestic |
UMBUVSDEDO | VISA Deb Domestic y*x% | Visa debit domestic |
UMBSMCIINTER | Service Fee MC Inter Region | |
UMBSMCIINTRA | Service Fee MC Intra Region | |
UMBSMCIDDOM | Com MC Domestic y*x% | MC credit card domestic |
UMBSVISINTER | Service Fee VISA Inter Region | |
UMBSVISINTRA | Service Fee VISA Intra Region | |
UMBSVISDOM | Þjónustugjald innlendra VISA korta | Visa domestic commission |
UMBTMCKRECON | Service fee MC Credit Consumer | |
UMBTVSDEBCON | Service fee VISA Debit Consumer | |
UMBTMCCOM | Com MC Commerc y*x% | MC credit card commercial |
UMB2VISKRK | Commission VISA y*x% | Commission VISA |
UMB2VISELT | Commission Electron y*x% | Commission Visa Electron |
UMB2MCIKRK | Commission MC y*x% | Commission MasterCard |
UMB2DEBMST | Commission Maestro y*x% | Commission Maestro |
UMBUVSDEND | VISA Deb None-Dom y*x% | Commission Visa debit, non-domestic |
UMBUVSCRCNND | VISA Cred Consum None-Dom y*x% | Visa credit card consumer non-domestic |
UMBUVSCRCNDO | VISA Cred Consum Dom y*x% | Visa credit card consumer domestic |
UMBUVSCRCMND | VISA Cred Comm None-Dom y*x% | Visa credit card commercial non-domestic |
UMBUMCDEDO | MC Deb Domestic y*x% | Service fee, MC debit domestic |
UMBUMCCRCNND | MC Cred Consum None-Dom y*x% | Service fee, MC credit card consumer non-domestic |
UMBUMCCRCNDO | MC Cred Consum Domestic y*x% | Service fee, MC credit card consumer domestic |
CHARGEBACK | Chargeback | Chargeback deducted from settlement |
BRTLEIÐR | Endurkrafa | Corrections, can be a refund to card holder, batch transfer, incorrect card number in payment file etc. Text field contains a more detailed explanation |
GÍRÓ | Afsláttur v/ekorta | Miscellaneous fees calculated during card holder billing run. Text field contains a more detailed explanation |
VIÐSKF | Flutt frá fyrra yfirliti | Business transactions, usually manual corrections |
DCC | DCC þóknun 1.0% | Dynamic currency conversion fee |
REIKNGJ | Setup fee | Account setup fee |
RR_DUE_DAYS | Rolling Release due days | |
FEE_2PRS | 2nd Prs Fee | |
FEE_ANNUAL | Annual Fee | |
FEE_ANNUAL_USD | Fee: Annual Fee - Base (USD) | |
FEE_AUTH | Auth Fee | |
FEE_AUTH_USD | Fee: Auth Fee - Base (USD) | |
FEE_CALLOUT | Call-out Fee | |
FEE_CASH_DCC_MARKUP | SaltPay Cash Markup DCC | |
FEE_CBK | Cbk Fee | |
FEE_CBK_USD | Fee: Cbk Fee - Base (USD) | |
FEE_ATM_DCC | ATM Markup DCC Fee | |
FEE_DEC | Declined Fee | |
FEE_DEC_USD | Fee: Declined Fee - Base (USD) | |
FEE_DEVICE_RENT | Device Rental Fee | |
FEE_EXPRESS | Express Fee | |
FEE_FRAUD | Fraud Fee | |
FEE_GATEWAY | Gateway Fee | |
FEE_MAN_STATEMENT | Manual Statement Fee | |
FEE_MARKUP | FX Markup Fee% | |
FEE_MARKUP_USD | Fee: FX Markup Fee USD % | |
FEE_MIN_MONTH | Minimum Monthly Fee | |
FEE_MONTHLY | Monthly Fee | |
FEE_MOTO | MOTO Fee | |
AMX_BL | Service Fee AMEX | |
FEE_ATM_SERVICE_AMEX | Service Fee AMEX | |
CUP_BL | Service Fee CUP | |
FEE_ATM_SERVICE_CUP | Service Fee CUP | |
DCI_BL | Service Fee Diners | |
FEE_ATM_SERVICE_DCI | Service Fee Diners | |
JCB_BL | Service Fee JCB | |
FEE_ATM_SERVICE_JCB | Service Fee JCB | |
MC_UNBL_CONS | Service fee MC Credit Consumer | |
MC_BL_INTER | Service fee MC Inter | |
MC_BL_INTRA | Service fee MC Intra | |
MC_UNBL_COMM | Service fee MC Commercial | |
MC_BL | Service Fee MC | |
MC_BL_DOM | Service fee MC Domestic | |
MC_UNBL_DEBIT | Service fee MC Debit Consumer | |
MC_UNBL_DEBIT_INTRA | Service fee MC Debit Consumer Intra | |
MC_UNBL_COMM_INTRA | Service fee MC Commercial Intra | |
MC_UNBL_CONS_INTRA | Service fee MC Credit Consumer Intra | |
MC_UNBL_DEBIT_INTER | Service fee MC Debit Consumer Inter | |
MC_UNBL_COMM_INTER | Service fee MC Commercial Inter | |
MC_UNBL_CONS_INTER | Service fee MC Credit Consumer Inter | |
MC_UNBL_DEBIT_DOM | Service fee MC Debit Consumer Domestic | |
MC_UNBL_COMM_DOM | Service fee MC Commercial Domestic | |
MC_UNBL_CONS_DOM | Service fee MC Credit Consumer Domestic | |
MC_UNBL_CRE_COMM_INTRA | Service fee MC Credit Commercial Intra | |
MC_UNBL_DEB_COMM_INTRA | Service fee MC Debit Commercial Intra | |
MC_UNBL_CRE_COMM_INTER | Service fee MC Credit Commercial Inter | |
MC_UNBL_DEB_COMM_INTER | Service fee MC Debit Commercial Inter | |
MC_UNBL_CRE_COMM_DOM | Service fee MC Credit Commercial Domestic | |
MC_UNBL_DEB_COMM_DOM | Service fee MC Debit Commercial Domestic | |
MC_BL_EUR | Fee: Merchant Commission MC - BASE (EUR) | |
MC_BL_USD | Fee: Merchant Commission MC - BASE (USD) | |
VI_ELECTRON | Service Fee RB Electron | |
MC_MAESTRO | Service Fee RB Maestro | |
MC_DEBIT | Service Fee RB MC Debit | |
VI_DEBIT | Service Fee RB VISA Debit | |
VI_BL_INTRA | Service Fee VISA Intra | |
VI_BL_DOM | Service Fee VISA Domestic | |
VI_BL_INTER | Service Fee VISA Inter | |
VI_BL | Service Fee VISA | |
VI_UNBL_CONS | Service Fee VISA Credit Consumer | |
VI_UNBL_DEBIT | Service Fee VISA Debit Consumer | |
VI_UNBL_COMM | Service Fee VISA Commercial | |
VI_UNBL_CONS_INTRA | Service fee VISA Credit Consumer Intra | |
VI_UNBL_COMM_INTRA | Service fee VISA Commercial Intra | |
VI_UNBL_DEBIT_INTRA | Service fee VISA Debit Consumer Intra | |
VI_UNBL_CONS_INTER | Service fee VISA Credit Consumer Inter | |
VI_UNBL_COMM_INTER | Service fee VISA Commercial Inter | |
VI_UNBL_DEBIT_INTER | Service fee VISA Debit Consumer Inter | |
VI_UNBL_CONS_DOM | Service fee VISA Credit Consumer Domestic | |
VI_UNBL_COMM_DOM | Service fee VISA Commercial Domestic | |
VI_UNBL_DEBIT_DOM | Service fee VISA Debit Consumer Domestic | |
VI_UNBL_CRE_COMM_INTRA | Service fee VISA Credit Commercial Intra | |
VI_UNBL_DEB_COMM_INTRA | Service fee VISA Debit Commercial Intra | |
VI_UNBL_CRE_COMM_INTER | Service fee VISA Credit Commercial Inter | |
VI_UNBL_DEB_COMM_INTER | Service fee VISA Debit Commercial Inter | |
VI_UNBL_CRE_COMM_DOM | Service fee VISA Credit Commercial Domestic | |
VI_UNBL_DEB_COMM_DOM | Service fee VISA Debit Commercial Domestic | |
VI_BL_EUR | Fee: Merchant Commission VC - BASE (EUR) | |
VI_BL_USD | Fee: Merchant Commission VC - BASE (USD) | |
FEE_NON | Non-Secure Ecomm Fee | |
FEE_PBL | Pay-By-Link Monthly Fee | |
FEE_RECURR | Recurring Fee | |
FEE_REC_SETUP | Recurring Setup Fee | |
FEE_REFD | Credit Fee | |
FEE_RETR | Retr Fee | |
FEE_ROLL_REV | Rolling Reserve% | |
FEE_SETTLM | Settlement fee | |
FEE_SETTLM_USD | Fee: Settlement fee (USD) | |
FEE_SETUP | Setup Fee | |
FEE_SHPP_SETUP | SHPP Setup Fee | |
FEE_SHPP | SHPP Monthly Fee | |
FEE_SRECURR | Single Recurring Fee | |
FEE_STMT | Statement Fee | |
FEE_TER_DELIV | Terminal Delivery Fee | |
FEE_TRANS_CRE | Transaction Fee Credit | |
FEE_ATM_TRANS_CREDIT | ATM Trans Fee | |
FEE_TRANS_DEB | Transaction Fee Debit | |
FEE_TRX_DINEOUT | Trans Fee Dineout - Base | |
FEE_TRX_GODO | Trans Fee GODO - Base | |
FEE_TRX_KAROLINA | Trans Fee Karolina Fund - Base | |
FEE_VIRTUAL | Virtual Monthly Fee | |
FEE_WEB_SETUP | Web Service Setup Fee | |
FR_AMOUNT | Fixed Reserve Amount | |
FR_PCNT | Fixed Reserve Percentage | |
MIN_PAY_AMNT_AUD | Minimum Payment Amount AUD | |
MIN_PAY_AMNT_CAD | Minimum Payment Amount CAD | |
MIN_PAY_AMNT_CHF | Minimum Payment Amount CHF | |
MIN_PAY_AMNT_CZK | Minimum Payment Amount CZK | |
MIN_PAY_AMNT_DKK | Minimum Payment Amount DKK | |
MIN_PAY_AMNT_EUR | Minimum Payment Amount EUR | |
MIN_PAY_AMNT_FEE_AUD | Settlement Fee AUD | |
MIN_PAY_AMNT_FEE_CAD | Settlement Fee CAD | |
MIN_PAY_AMNT_FEE_CHF | Settlement Fee CHF | |
MIN_PAY_AMNT_FEE_CZK | Settlement Fee CZK | |
MIN_PAY_AMNT_FEE_DKK | Settlement Fee DKK | |
MIN_PAY_AMNT_FEE_EUR | Settlement Fee EUR | |
MIN_PAY_AMNT_FEE_GBP | Settlement Fee GBP | |
MIN_PAY_AMNT_FEE_HRK | Settlement Fee HRK | |
MIN_PAY_AMNT_FEE_HUF | Settlement Fee HUF | |
MIN_PAY_AMNT_FEE_ISK | Settlement Fee ISK | |
MIN_PAY_AMNT_FEE_JPY | Settlement Fee JPY | |
MIN_PAY_AMNT_FEE_NOK | Settlement Fee NOK | |
MIN_PAY_AMNT_FEE_PLN | Settlement Fee PLN | |
MIN_PAY_AMNT_FEE_RON | Settlement Fee RON | |
MIN_PAY_AMNT_FEE_SEK | Settlement Fee SEK | |
MIN_PAY_AMNT_FEE_USD | Settlement Fee USD | |
MIN_PAY_AMNT_GBP | Minimum Payment Amount GBP | |
MIN_PAY_AMNT_HRK | Minimum Payment Amount HRK | |
MIN_PAY_AMNT_HUF | Minimum Payment Amount HUF | |
MIN_PAY_AMNT_ISK | Minimum Payment Amount ISK | |
MIN_PAY_AMNT_JPY | Minimum Payment Amount JPY | |
MIN_PAY_AMNT_NOK | Minimum Payment Amount NOK | |
MIN_PAY_AMNT_PLN | Minimum Payment Amount PLN | |
MIN_PAY_AMNT_RON | Minimum Payment Amount RON | |
MIN_PAY_AMNT_SEK | Minimum Payment Amount SEK | |
MIN_PAY_AMNT_USD | Minimum Payment Amount USD | |
RR_MAX_AUD | Rolling Reserved Max Amount AUD | |
RR_MAX_CAD | Rolling Reserved Max Amount CAD | |
RR_MAX_CHF | Rolling Reserved Max Amount CHF | |
RR_MAX_CZK | Rolling Reserved Max Amount CZK | |
RR_MAX_DKK | Rolling Reserved Max Amount DKK | |
RR_MAX_EUR | Rolling Reserved Max Amount EUR | |
RR_MAX_GBP | Rolling Reserved Max Amount GBP | |
RR_MAX_HRK | Rolling Reserved Max Amount HRK | |
RR_MAX_HUF | Rolling Reserved Max Amount HUF | |
RR_MAX_ISK | Rolling Reserved Max Amount ISK | |
RR_MAX_JPY | Rolling Reserved Max Amount JPY | |
RR_MAX_NOK | Rolling Reserved Max Amount NOK | |
RR_MAX_PLN | Rolling Reserved Max Amount PLN | |
RR_MAX_RON | Rolling Reserved Max Amount RON | |
RR_MAX_SEK | Rolling Reserved Max Amount SEK | |
RR_MAX_USD | Rolling Reserved Max Amount USD | |
AUTH_FEE_ACT | Auth Fee Active | |
DECL_FEE_ACT | Decline Fee Active | |
MAX_TRX_AM_WO_CVC2 | Max Trx Amount wo CVC2 | |
FEE_POS_DCC | DCC Merchant Fee |
Appendix 2
Card types - OBSOLETE
These codes are being made obsolete, the property CardType is being replaced by the property CardBrand for a full name of card brand.
Below is a list of card types with a code representing each type. Each transaction is labeled with a card type code.
Code prefix D indicates the transaction being a debit card transaction, so D03 would be a debit card from MasterCard, D04 a debit card from Visa etc.
Code | Card type |
---|---|
01 | Domestic Issuers (Iceland only) |
03 | MasterCard |
04 | VISA |
06 | UPI (Union Pay International) |
H | UPI (Union Pay International) |
07 | JCB |
J | JCB |
08 | American Express |
X | American Express |
10 | Diners |
C | Diners |
MD | Icelandic MasterCard |
Appendix 3
Transaction Types
Below is a list of transaction types and their descriptions.
Transaction Type | Description |
---|---|
C | Unmanned cash advance ATM/POS |
F | Iceland domestic only (Framlag) |
P | POS transaction |
5 | Retail sales (i. Handskráð) |
6 | Credit transaction |
7 | Cash advance |
8 | Unique transaction |
9 | ATM Cash disbursement |
B | Recurring payment |
L | Iceland domestic only (Léttgreiðslur) |
E | Iceland domestic only (Raðgreiðslur) |
Appendix 4
Change log
October 2019
New fields in CreditCardTransaction: detailed fee information (returned with service call GetTransactionsByRunNumber) and a new transaction reference.
Functionality related to card type batches, collected (unsettled/due) settlements and settlement run numbers marked obsolete. Service calls have not been removed but, in most cases, no longer return data.
Updated fee list in Apendix 1
Service version is not changed with this version but in order get the new fields the WSDL will have to be reconsumed.